| Athlete | Event | Mark | Old SB | Heat | Place |
|---|---|---|---|---|---|
| Lillian Stuchal | 400m | 82.7 | - | 400m | 15 |
| Parker Brown | 400m | 63.81 | - | 400m | 10 |
| Aiden Tufts | 400m | 55.39 | - | 400m | 3 |
| Emmie Jacobs | 400m | 71.6 | - | 400m | 2 |
| Amru Ali | 800m | 2:22 | - | 800m | 2 |
| Ian Schlarb | 800m | 2:17 | - | 800m | 1 |
| Aaliyah Hull | 400m | 74.8 | - | 400m | 8 |
| Breylen Stanford | 400m | 52.9 | - | 400m | 1 |
| Gabriella Miller | 400m | 75.8 | - | 400m | 10 |
| Noah Glenn-George | 400m | 62.37 | - | 400m | 7 |
| Al Ali | 800m | 2:25 | - | 800m | 4 |
| Andrew Khoury | 800m | 2:48 | - | 800m | 15 |
| Ashlyn Shearer | 800m | 3:12 | - | 800m | 18 |
| Benjamin Sloan | 800m | 2:40 | - | 800m | 11 |
| John Ashby | 800m | 2:37 | - | 800m | 9 |
| Zackary Dodson | 800m | 2:30 | - | 800m | 5 |
| A'Donnis Robins | 400m | 56.49 | - | 400m | 4 |
| Amina McIntyre | 400m | 120 | - | 400m | 23 |
| Andrew McKnight | 400m | 67.69 | - | 400m | 13 |
| Anyla Tyler | 400m | 91.9 | - | 400m | 19 |
| Ava Powell | 400m | 73.2 | - | 400m | 4 |
| Aydin Sabic | 400m | 72.44 | - | 400m | 15 |
| Benjamin Hasbach | 400m | 77.3 | - | 400m | 17 |
| Brayden Malpass | 400m | 54.06 | - | 400m | 2 |
| Carina Frank | 400m | 72.4 | - | 400m | 3 |
| Carmen Stefanik | 400m | 82.8 | - | 400m | 16 |
| Carsen Manson | 400m | 56.57 | - | 400m | 5 |
| Duane Sanders | 400m | 66.9 | - | 400m | 12 |
| Emily Mosier | 400m | 73.2 | - | 400m | 5 |
| Finley Lake | 400m | 57.37 | - | 400m | 6 |
| Gerald Beard | 400m | 70.6 | - | 400m | 14 |
| Ja'mirah Holley | 400m | 82.2 | - | 400m | 14 |
| Kaley Gibson | 400m | 88.2 | - | 400m | 18 |
| Lavar Brandon | 400m | 63.7 | - | 400m | 8 |
| Lilianna Williams | 400m | 70 | - | 400m | 1 |
| Lillian Rochford | 400m | 75.7 | - | 400m | 9 |
| MacKenzie Hadi | 400m | 73.4 | - | 400m | 6 |
| Maddy Haddad | 400m | 73.9 | - | 400m | 7 |
| Maliyah Hackney | 400m | 77 | - | 400m | 11 |
| Mallory Sisko | 400m | 97.5 | - | 400m | 21 |
| Presley Easterly | 400m | 83.2 | - | 400m | 17 |
| Qian Fan | 400m | 78.5 | - | 400m | 13 |
| Rebecca Laurich | 400m | 77.8 | - | 400m | 12 |
| Robert Ashby | 400m | 77.38 | - | 400m | 18 |
| Ryan Farahati | 400m | 63.7 | - | 400m | 9 |
| Seth McCraney | 400m | 78.5 | - | 400m | 19 |
| Tameah Hilton | 400m | 94.1 | - | 400m | 20 |
| Tyson Jordan | 400m | 65.6 | - | 400m | 11 |
| Valentina Pavia | 400m | 103 | - | 400m | 22 |
| Wyat Slattery | 400m | 76.03 | - | 400m | 16 |
| Antonio Rodriguez | 800m | 2:30.1 | - | 800m | 6 |
| Claire Ingersoll | 800m | 2:41 | - | 800m | 13 |
| Everett Parana | 800m | 2:31 | - | 800m | 7 |
| Evy Bunts | 800m | 3:06 | - | 800m | 17 |
| Jack Willis | 800m | 2:45 | - | 800m | 14 |
| Jack Vania | 800m | 2:37.1 | - | 800m | 10 |
| Magdalena Villarreal | 800m | 3:04 | - | 800m | 16 |
| Nathaniel Myers | 800m | 2:40.1 | - | 800m | 12 |
| Owen Frazee | 800m | 2:23 | - | 800m | 3 |
| Parker Lust | 800m | 2:33 | - | 800m | 8 |
No matching records.