Meet PRs

🔔 Personal Records at OHSAA Division 1 District - Nordonia

Athlete Event Mark Division Place
Presley Easterly 300m Hurdles 1:00.79 Varsity 22
4x100m Relay 4x100m Relay 49.91 Varsity 4
4x100m Relay 4x100m Relay 50.22 Varsity 5
4x200m Relay 4x200m Relay 1:53.65 Varsity 12
4x400m Relay 4x400m Relay 4:32.92 Varsity 12
Ali Pittman Long Jump 14-5.5 Varsity 19
Janna Lewis 200m 26.09 Varsity 14
Jameah Little Shot Put 38-3.25 Varsity 10
Julian Bearshak 200m 22.78 Varsity 11
Sophie Arnold 400m 1:03.58 Varsity 12
Patrick Driscoll 1600m 4:35.84 Varsity 9
Sahithi Yadama 400m 1:07.08 Varsity 20
Brad Chambers 110m Hurdles 21.50 Varsity 20
J.Bearshack,R.Brown,S.Arp,B.Curry Jr. 4x100m Relay 43.50 Varsity 3
J.Bearshack,R.Brown,S.Arp,B.Curry Jr. 4x100m Relay 43.82 Varsity 4
J.Bearshack,R.Brown,S.Arp,B.Curry Jr. 4x200m Relay 1:30.85 Varsity 5
J.Bearshack,R.Brown,S.Arp,B.Curry Jr. 4x200m Relay 1:31.35 Varsity 6
4x400m Relay 4x400m Relay 3:38.16 Varsity 8
4x400m Relay 4x400m Relay 3:42.00 Varsity 8
4x800m Relay 4x800m Relay 8:42.09 Varsity 9
Caleb Wisniewski High Jump 6-0 Varsity 3
Tony Cox Long Jump 19-8.25 Varsity 15
Alyssa Elkins 300m Hurdles 18.38 Varsity 9