🔔 Personal Records at Hudson V Copley Dual Meet

Athlete Event Mark Heat Place
Bella Anderson 100m 15.38 13
Daylin Burton 100m 12.65 16
Tony Cox 100m 12.26 8
Amelia Davis 100m 15.12 11
Anastasia Goronjic 100m 15.22 12
Taiki Idley 100m 13.88 27
Angie Lane 100m 15.00 10
Xavior Okoh 100m 13.87 26
Valentina Pavia 100m 16.12 18
Duane Sanders 100m 13.08 21
Aiden Tufts 100m 12.00 3
Lilianna Williams 100m 14.23 4
Caleb Wisniewski 100m 12.05 6
Presley Easterly 100m Hurdles 18.89 5
Travis Domers 1600m 4:56.56 8
Piper Koberna 1600m 7:46.54 7
Brayden Malpass 1600m 4:50.04 7
Ian Schlarb 1600m 5:42.38 22
Daniel Blice 200m 26.85 6
Daylin Burton 200m 26.85 6
Angie Lane 200m 34.39 6
Duane Sanders 200m 26.85 6
Aiden Tufts 200m 26.85 6
Caleb Wisniewski 200m 26.85 6
Presley Easterly 300m Hurdles 1:06.51 8
Sophie Arnold 400m 1:05.76 1
Shane Arp 400m 55.60 3
Julian Bearshak 400m 1:02.54 12
Taiki Idley 400m 1:01.58 7
Janna Lewis 400m 1:06.93 3
Alli Pittman 400m 1:13.51 8
Amru Ali 800m 2:38.68 14
Matthew Eby 800m 2:35.68 11
Aliya Estephan 800m 3:30.56 10
Abby Kolonich 800m 3:27.23 9
Nitin Rajan 800m 2:33.45 8
Harper Brooks Discus 87-1 7
Niko Enberg Discus 103-0 3
Natalia Hamilton Discus 82-5 3
Gabe Jaoude Discus 34-7 17
Jacob Mindzora Discus 75-5 9
Meryn Stacy Discus 72-1 7
Anastasia Goronjic High Jump 4-6 2
Caleb Wisniewski High Jump 5-10 2
Bella Anderson Long Jump 12-11 7
Brandon Curry Jr. Long Jump 19-11 1
Xavior Okoh Long Jump 12-4 11
Alli Pittman Long Jump 14-6 5
Presley Easterly Pole Vault 7-0 3
Caleb Wisniewski Pole Vault 10-0 1
Niko Enberg Shot Put 29-7.5 7
Gabe Jaoude Shot Put 22-8.25 11
Trevin Jordan Shot Put 57-3.5 1
Alex Lipscomb Shot Put 26-11 4
Jacob Mindzora Shot Put 30-2 6