🔔 Personal Records at Hudson V Copley Dual Meet

Athlete Event Mark Heat Place
Presley Easterly 300m Hurdles 1:06.51 8
Kami Ayoup Long Jump 15-6 1
Alyssa Elkins Pole Vault 7-0 4
Meryn Stacy Shot Put 29-4 3
Sophie Arnold 400m 1:05.76 1
Patrick Driscoll 1600m 4:48.10 6
Joshua Albertson 3200m 11:03.71 2
Tony Cox 110m Hurdles 16.83 2
Tony Cox 300m Hurdles 42.18 2
Caleb Wisniewski High Jump 5-10 2
Tony Cox Long Jump 18-3 4
Lucas Tielsch Discus 97-4 5
Trevin Jordan Shot Put 57-3.5 1
Lucas Tielsch Shot Put 32-11 4
Alyssa Elkins 300m Hurdles 1:00.85 7
Lilianna Williams 100m 14.23 4
Janna Lewis 400m 1:06.93 3
Alli Pittman 400m 1:13.51 8
Abby Kolonich 800m 3:27.23 9
Aliya Estephan 800m 3:30.56 10
Piper Koberna 1600m 7:46.54 7
Alyssa Elkins 100m Hurdles 17.87 3
Presley Easterly 100m Hurdles 18.89 5
Angie Lane 100m 15.00 10
Relay Team 4x100m Relay 57.64 2
Relay Team 4x200m Relay 1:52.70 2
Relay Team 4x200m Relay 1:36.40 2
Relay Team 4x800m Relay 13:17.02 3
Relay Team 4x800m Relay 9:53.79 3
Anastasia Goronjic High Jump 4-6 2
Sophie Arnold Long Jump 14-7 4
Alli Pittman Long Jump 14-6 5
Bella Anderson Long Jump 12-11 7
Presley Easterly Pole Vault 7-0 3
Amelia Davis 100m 15.12 11
Natalia Hamilton Discus 82-5 3
Alex Lipscomb Discus 81-2 5
Meryn Stacy Discus 72-1 7
Jaz'Mynn Andrew Discus 69-5 8
Alex Lipscomb Shot Put 26-11 4
Natalia Hamilton Shot Put 25-11 5
Jaz'Mynn Andrew Shot Put 24-6 6
Aiden Tufts 100m 12.00 3
Anastasia Goronjic 100m 15.22 12
Shane Arp 100m 12.03 4
Caleb Wisniewski 100m 12.05 6
Tony Cox 100m 12.26 8
Jordon Gachett 100m 12.30 10
Daylin Burton 100m 12.65 16
Duane Sanders 100m 13.08 21
Xavior Okoh 100m 13.87 26
Taiki Idley 100m 13.88 27
Jordon Gachett 200m 26.10 3
Daniel Blice 200m 26.85 6
Bella Anderson 100m 15.38 13
Daylin Burton 200m 26.85 6
Duane Sanders 200m 26.85 6
Aiden Tufts 200m 26.85 6
Caleb Wisniewski 200m 26.85 6
Xavior Okoh 200m 30.87 21
Shane Arp 400m 55.60 3
Taiki Idley 400m 1:01.58 7
Julian Bearshak 400m 1:02.54 12
Nitin Rajan 800m 2:33.45 8
Jp Villarreal 800m 2:34.37 9
Valentina Pavia 100m 16.12 18
Al Ali 800m 2:34.79 10
Matthew Eby 800m 2:35.68 11
Amru Ali 800m 2:38.68 14
Brayden Malpass 1600m 4:50.04 7
Travis Domers 1600m 4:56.56 8
Ian Schlarb 1600m 5:42.38 22
Lucas Yensho 1600m 5:58.44 23
Kami Ayoup 200m 28.10 1
Relay Team 4x400m Relay 4:12.09 4
Brandon Curry Jr. Long Jump 19-11 1
Xavior Okoh Long Jump 12-4 11
Caleb Wisniewski Pole Vault 10-0 1
Niko Enberg Discus 103-0 3
Lilianna Williams 200m 30.53 3
Harper Brooks Discus 87-1 7
Jacob Mindzora Discus 75-5 9
Gabe Jaoude Discus 34-7 17
Jacob Mindzora Shot Put 30-2 6
Niko Enberg Shot Put 29-7.5 7
Harper Brooks Shot Put 24-1 10
Gabe Jaoude Shot Put 22-8.25 11
Angie Lane 200m 34.39 6