🔔 Personal Records at SL Last Chance Meet

Athlete Event Mark Heat Place
Bella Anderson 100m 14.78 12
Amelia Davis 100m 14.75 10
Taiki Idley 100m 13.50 11
Xavior Okoh 100m 13.73 13
Ava Powell 100m 14.68 9
Duane Sanders 100m 12.57 8
Presley Easterly 100m Hurdles 18.51 2
Aliya Estephan 1600m 7:28.00 12
Addi Elkins 200m 30.17 7
Anastasia Goronjic 200m 29.94 6
Duane Sanders 200m 26.16 7
Al Ali 3200m 11:10.00 5
Holden Labbe 3200m 10:58.00 3
Lucas Yensho 3200m 12:20.00 14
Finley Lake 400m 55.38 5
Eleni Mella 400m 1:06.33 1
Josiah Hersey 800m 5:36.00 17
Piper Koberna 800m 3:05.00 10
Abby Kolonich 800m 3:09.00 13
Nitin Rajan 800m 2:27.00 9
Ian Schlarb 800m 2:14.00 3
Johnpaul Villarreal 800m 2:28.00 10
Bella Anderson Long Jump 14-10 3
Alyssa Elkins Pole Vault 8-6 1
Anita Khatibi Pole Vault 8-0 2
Jaz'Mynn Andrew Shot Put 26-10 2
Nariah Branch Shot Put 22-11 8
Niko Enberg Shot Put 32-3 8
Jacob Mindzora Shot Put 31-6 10