🔔 Personal Records at Medina Tom Fasko Relays

Athlete Event Mark Heat Place
Shane Arp 100m 12.04 Finals H1 10
Kami Ayoup 100m 12.58 Finals H2 2
Michelle Hofacker 100m Hurdles 17.73 Finals H2 6
Anthony Daniels 110m Hurdles 18.47 Finals H1 9
Travis Domers 1600m 5:47.47 Finals H1 23
Lucas Yensho 1600m 6:11.76 Finals H1 25
Kami Ayoup 200m 26.89 Finals H2 2
R'Monee Brown 200m 24.37 Finals H1 9
Hailey Himmelreich 3200m 13:10.70 Finals H1 5
Dylan Wood 3200m 9:43.67 Finals H1 3
Relay Team 4X100 SHUTTLE HURDLE RELAY 1:13.78 Finals H1 3
Relay Team 4x100m Relay 45.33 Finals H1 8
Relay Team 4x400m Relay 3:46.88 Finals H1 9
Relay Team 4x800m Relay 11:20.43 Finals H1 6
Relay Team 4x800m Relay 9:30.14 Finals H1 12
Relay Team 800 METER SPRINT MEDLEY RELAY 1:40.23 Finals H1 5
Ayah Abbas Discus 56-0 Finals H1 30
Naomi Archibald Discus 56-9 Finals H1 29
Aidan Gribschaw Discus 71-8 Finals H1 34
DaRon Henderson Discus 67-10 Finals H1 36
Alex Lipscomb Discus 67-2 Finals H1 21
Relay Team DISTANCE MEDLEY RELAY 15:23.51 Finals H1 9
Relay Team DISTANCE MEDLEY RELAY 12:37.55 Finals H1 12
Kami Ayoup High Jump 4-8 Finals H1 4
Cameron Capers Long Jump 15-7 Finals H1 35
Tony Cox Long Jump 16-7 Finals H1 31
Thara Douglas Long Jump 14-9.5 Finals H1 10
Michelle Hofacker Long Jump 14-0 Finals H1 16
Alexandria Nixon Long Jump 11-8 Finals H1 25
Isaac Pittman Long Jump 19-11.5 Finals H1 8
Naomi Archibald Shot Put 27-2.25 Finals H1 19
Jacob Auerbach Shot Put 32-2.75 Finals H1 31
Lauren Eblen Shot Put 22-5.25 Finals H1 31
Aidan Gribschaw Shot Put 31-2 Finals H1 34
DaRon Henderson Shot Put 33-0 Finals H1 29
Alex Lipscomb Shot Put 22-11 Finals H1 30