🔔 Personal Records at Highland Quad

Athlete Event Mark Heat Place
Karmyn Allen 100m 18.09 Finals H4 45
Cory Arp 100m 11.79 Finals H1 6
Shane Arp 100m 11.91 Finals H3 9
Luke Brenner 100m 11.47 Finals H1 2
Megan Brewer 100m 14.34 Finals H2 12
Tanner Burton 100m 14.00 Finals H1 8
Kaitlyn Byerly 100m 15.56 Finals H6 29
Timia Christian 100m 13.79 Finals H1 4
Brandon Curry Jr. 100m 11.78 Finals H4 5
Elleena Davis 100m 15.57 Finals H5 31
Grace Dies 100m 15.71 Finals H5 32
Bence Dobo 100m 12.60 Finals H4 22
Alyssa Elkins 100m 14.51 Finals H7 15
Kayla Ellis 100m 16.91 Finals H6 38
Jordon Gachett 100m 12.69 Finals H7 25
Angelique Lane 100m 14.96 Finals H4 18
Clinton Lockhart 100m 12.77 Finals H5 27
Opal Londraville 100m 15.85 Finals H6 34
Aaliyah Patterson 100m 16.92 Finals H5 39
George Sekas 100m 12.90 Finals H6 29
Dontier Stanford 100m 14.27 Finals H6 44
Jay Stanford 100m 11.81 Finals H2 7
Elijah Torrence 100m 12.78 Finals H7 28
Taylor Townes 100m 14.55 Finals H3 16
Kai Turner 100m 14.50 Finals H6 13
Clarena Weaks 100m 17.19 Finals H5 42
Taylor Williams 100m 14.11 Finals H2 9
Sahithi Yadama 100m 14.51 Finals H3 14
Alyssa Elkins 100m Hurdles 18.31 Finals H1 4
Michelle Hofacker 100m Hurdles 17.19 Finals H1 1
Grace Rochford 100m Hurdles 17.94 Finals H2 3
Allison Zhe 100m Hurdles 19.52 Finals H2 11
Tony Cox 110m Hurdles 19.66 Finals H2 6
Zachary Estephan 110m Hurdles 18.14 Finals H1 5
Amelia Wagner 1600m 6:26.00 Finals H1 7
Dylan Wood 1600m 4:22.32 Finals H1 1
Lucas Yensho 1600m 5:47.18 Finals H1 17
Jackson Allbaugh 200m 35.39 Finals H7 40
Jason Baines Jr. 200m 25.23 Finals H2 14
Daniel Bartlett 200m 25.43 Finals H5 17
Luke Brenner 200m 23.51 Finals H1 2
Brandon Curry Jr. 200m 24.42 Finals H3 7
Elleena Davis 200m 32.54 Finals H4 25
Thara Douglas 200m 28.43 Finals H4 2
Jordon Gachett 200m 26.34 Finals H5 21
Angelique Lane 200m 30.81 Finals H3 16
Opal Londraville 200m 34.71 Finals H5 31
Jaelan Milligan 200m 25.31 Finals H3 16
Layla Nelson 200m 29.60 Finals H5 8
Benjamin Nguyen 200m 27.13 Finals H5 30
George Sekas 200m 27.23 Finals H6 32
Dontier Stanford 200m 24.91 Finals H4 11
Jay Stanford 200m 24.06 Finals H1 4
Elijah Torrence 200m 26.94 Finals H6 26
Taylor Townes 200m 30.50 Finals H2 15
Kai Turner 200m 35.42 Finals H5 32
Sahithi Yadama 200m 29.44 Finals H2 6
Kaitlyn Byerly 300m Hurdles 1:01.24 Finals H2 12
Zachary Estephan 300m Hurdles 46.61 Finals H2 7
Michelle Hofacker 300m Hurdles 52.24 Finals H1 4
Clinton Lockhart 300m Hurdles 46.39 Finals H2 5
Grace Rochford 300m Hurdles 53.09 Finals H1 5
Jp Villarreal 3200m 12:00.75 Finals H1 5
Jackson Allbaugh 400m 1:20.81 Finals H3 21
Allie Arnold 400m 1:04.51 Finals H2 3
Shane Arp 400m 56.94 Finals H2 8
Megan Brewer 400m 1:10.65 Finals H2 12
Cameron Capers 400m 57.06 Finals H3 9
Bence Dobo 400m 56.70 Finals H2 5
Travis Domers 400m 1:01.37 Finals H4 16
Thara Douglas 400m 1:08.02 Finals H1 7
Colin Givens 400m 59.79 Finals H4 10
Hailey Himmelreich 400m 1:06.85 Finals H1 4
Isaac Pittman 400m 54.95 Finals H1 3
Sahithi Yadama 400m 1:07.52 Finals H3 5
Relay Team 4x100m Relay 44.10 Finals H1 1
Relay Team 4x200m Relay 1:37.71 Finals H1 4
Relay Team 4x800m Relay 9:23.25 Finals H1 2
Joshua Albertson 800m 2:16.32 Finals H1 7
Patrick Driscoll 800m 2:15.88 Finals H1 6
Hailey Himmelreich 800m 2:35.77 Finals H1 1
Natalia Rodriguez 800m 2:42.17 Finals H1 4
Dylan Wood 800m 1:59.27 Finals H1 1
Ayah Abbas Discus 66-6 Finals H2 9
Naomi Archibald Discus 57-6 Finals H2 11
Jacob Auerbach Discus 67-11 Finals H4 22
Josh Auerbach Discus 56-9 Finals H4 26
Caris Aufdenberg Discus 68-8 Finals H3 8
Jace Catlett Discus 61-1 Finals H4 24
Kamren Dickerson Discus 72-6 Finals H4 21
Aidan Gribschaw Discus 105-0 Finals H3 6
DaRon Henderson Discus 113-3 Finals H3 5
Trevin Jordan Discus 128-1 Finals H1 1
Steven Lesperance Discus 85-7 Finals H4 14
Alex Lipscomb Discus 85-1 Finals H2 5
Taylor Lukco Discus 36-0 Finals H3 19
Michael Yarcheck Discus 82-4 Finals H4 15
Luke Brenner High Jump 5-6 Finals H1 2
Benjamin Nguyen High Jump 5-6 Finals H1 3
Tanner Burton Long Jump 13-7.75 Finals H1 9
Tony Cox Long Jump 16-11.75 Finals H1 10
Brandon Curry Jr. Long Jump 17-5.75 Finals H1 8
Thara Douglas Long Jump 16-2.75 Finals H1 2
Michelle Hofacker Long Jump 15-0 Finals H1 6
Clinton Lockhart Long Jump 17-6.25 Finals H1 7
Opal Londraville Long Jump 13-0.25 Finals H1 11
Isaac Pittman Long Jump 20-9.25 Finals H1 1
Kai Turner Long Jump 12-6.5 Finals H1 13
Madilyne Wicks Long Jump 16-4.25 Finals H1 1
Daniel Bartlett Pole Vault 8-6 Finals H1 9
Elijah Fernstrum Pole Vault 10-0 Finals H1 3
Opal Londraville Pole Vault 6-6 Finals H1 9
Elijah Torrence Pole Vault 7-6 Finals H1 11
Ayah Abbas Shot Put 21-1 Finals H2 13
Jacob Auerbach Shot Put 39-5 Finals H2 4
Josh Auerbach Shot Put 24-6 Finals H4 24
Caris Aufdenberg Shot Put 20-9.5 Finals H3 14
Jason Baines Jr. Shot Put 36-4 Finals H4 8
Jace Catlett Shot Put 26-9 Finals H4 20
Kamren Dickerson Shot Put 21-3.5 Finals H4 27
Lauren Eblen Shot Put 24-3 Finals H1 8
Aidan Gribschaw Shot Put 35-9 Finals H4 9
Steven Lesperance Shot Put 26-3 Finals H4 22
Taylor Lukco Shot Put 15-10 Finals H3 18
Michael Yarcheck Shot Put 33-1 Finals H3 12