🔔 Personal Records at Tallmadge HS Invitational

Athlete Event Mark Heat Place
Luke Brenner 100m 11.34 Finals H2 2
Jay Stanford 100m 11.71 Finals H1 6
Alyssa Elkins 100m Hurdles 17.91 Finals H2 7
Michelle Hofacker 100m Hurdles 17.09 Finals H2 4
Anthony Daniels 110m Hurdles 17.65 Finals H2 3
Grace Allbaugh 1600m 6:18.00 Finals H1 6
Travis Domers 1600m 5:23.00 Finals H1 10
Patrick Driscoll 1600m 5:09.00 Finals H1 8
Amelia Wagner 1600m 5:56.00 Finals H1 4
Layla Nelson 200m 29.31 Finals H1 9
Jay Stanford 200m 23.60 Finals H2 4
Anthony Daniels 300m Hurdles 44.35 Finals H2 3
Alyssa Elkins 300m Hurdles 55.68 Finals H1 10
Jp Villarreal 3200m 11:40.00 Finals H1 8
Megan Brewer 400m 1:06.51 Finals H2 5
Bence Dobo 400m 56.57 Finals H1 6
Relay Team 4x200m Relay 1:33.11 Finals H2 2
Relay Team 4x400m Relay 3:35.30 Finals H1 2
Relay Team 4x800m Relay 9:02.24 Finals H2 5
DaRon Henderson Discus 117-6 Finals H1 2
Alex Lipscomb Discus 91-4.5 Finals H1 4
Benjamin Nguyen High Jump 5-8 Finals H1 5
Thara Douglas Long Jump 16-10 Finals H1 2
Clinton Lockhart Long Jump 17-11 Finals H1 10
Isaac Pittman Long Jump 21-6 Finals H1 3
Madilyne Wicks Long Jump 16-5.5 Finals H1 3
Zachary Estephan Pole Vault 11-0 Finals H1 3
Naomi Archibald Shot Put 27-8.5 Finals H1 6
Jacob Auerbach Shot Put 39-6 Finals H1 9
Trevin Jordan Shot Put 46-6 Finals H1 1
Alex Lipscomb Shot Put 23-8.5 Finals H1 12