🔔 Personal Records at Suburban League Championships

Athlete Event Mark Heat Place
Timia Christian 100m 13.73 Finals H1 11
Glen Parker 100m 11.68 Finals H2 6
Michelle Hofacker 100m Hurdles 17.07 Finals H2 5
Grace Rochford 100m Hurdles 17.90 Finals H1 10
Tony Cox 110m Hurdles 17.21 Finals H2 8
Grace Allbaugh 1600m 6:10.94 Finals H1 14
Kami Ayoup 200m 26.69 Finals H2 1
Luke Brenner 200m 23.37 Finals H2 4
Brandon Curry Jr. 200m 24.32 Finals H1 13
Thara Douglas 200m 28.23 Finals H2 8
Tony Cox 300m Hurdles 44.54 Finals H2 7
Grace Rochford 300m Hurdles 51.41 Finals H2 8
I'Ona Woodall-Melton 3200m 16:08.05 Finals H1 12
Allie Arnold 400m 1:04.42 Finals H2 7
Cory Arp 400m 51.97 Finals H2 4
Bence Dobo 400m 55.60 Finals H1 9
Relay Team 4x400m Relay 3:31.18 Finals H1 3
Joshua Albertson 800m 2:13.75 Finals H1 13
Elijah Fernstrum 800m 2:05.97 Finals H1 8
Hailey Himmelreich 800m 2:32.59 Finals H1 5
Natalia Rodriguez 800m 2:41.43 Finals H1 15
Caris Aufdenberg Discus 74-0 Finals H1 13
Luke Brenner High Jump 5-8 Finals H1 9
Benjamin Nguyen High Jump 5-10 Finals H1 8
Brandon Curry Jr. Long Jump 18-6.5 Finals H1 12
Thara Douglas Long Jump 16-10.75 Finals H1 4
Isaac Pittman Long Jump 21-9.5 Finals H1 3
Madilyne Wicks Long Jump 17-2.5 Finals H1 2
Opal Londraville Pole Vault 7-0 Finals H1 11
Jacob Auerbach Shot Put 41-0 Finals H1 8
Lauren Eblen Shot Put 25-11 Finals H1 14
Trevin Jordan Shot Put 51-0 Finals H2 1