🔔 Personal Records at OHSAA Division 1 District

Athlete Event Mark Heat Place
Anthony Daniels 110m Hurdles 17.58 Prelims H4 15
Joshua Albertson 1600m 5:08.85 Finals H1 18
Lucas Yensho 3200m 12:35.20 Finals H1 20
Isaac Pittman 400m 53.66 Prelims H3 10
Natalia Rodriguez 400m 1:06.32 Prelims H4 11
Allie Arnold 800m 2:39.75 Prelims H2 17
Caris Aufdenberg Discus 89-8 Prelims H1 8
Alana Ray High Jump 4-8 Finals H1 7
Brandon Curry Jr. Long Jump 18-11 Prelims H2 18
Thara Douglas Long Jump 16-11.75 Prelims H3 4
Isaac Pittman Long Jump 21-11.25 Finals H1 5
Madilyne Wicks Long Jump 17-9.5 Finals H1 2
Daniel Bartlett Pole Vault 10-0 Finals H1 10