Print View

Season Best Records at Highland Hornet Invitational

Total SBs
70
First Time SB
66
New SB
4
Click a column header to sort.
Athlete Event Mark Old SB Heat Place
Presley Easterly 100H 17.89 - H2 6
Aiden Tufts 100m 11.74 - H1 4
Ava Powell 100m 14.23 - H1 9
Andrew McKnight 100m 11.36 - H2 1
MacKenzie Hadi 100m 13.74 - H2 5
Gavin Long 110H 19.22 - H1 8
Oliver Lake 110H 16.97 - H2 6
Al Ali 1600m 5:01.11 - H1 7
Kaylee Ingratta 1600m 5:29.45 - H1 2
Owen Frazee 1600m 5:10.22 - H1 11
Tien-Tien Fan 300H 58.30 - H1 9
Oliver Lake 300H 45.46 - H2 6
Rebecca Laurich 300H 54.45 - H2 5
Antonio Rodriguez 3200m 11:42.30 - H1 7
Claire Ingersoll 3200m 12:23.46 - H1 5
Zackary Dodson 3200m 11:41.95 - H1 6
Lillian Stuchal 400m 1:15.82 82.7 Time Trial #1 | 2026 H1 11
Aiden Tufts 400m 54.50 55.39 Time Trial #1 | 2026 H2 5
Emmie Jacobs 400m 1:10.86 71.6 Time Trial #1 | 2026 H2 8
Ava Powell 4x100m Relay 55.49 - 4x100m Relay 4
Brooklynn Cowan 4x100m Relay 55.49 - 4x100m Relay 4
Carsen Manson 4x100m Relay 48.44 - 4x100m Relay 6
Jackson Vickers 4x100m Relay 48.44 - 4x100m Relay 6
MacKenzie Hadi 4x100m Relay 55.49 - 4x100m Relay 4
Maliyah Hackney 4x100m Relay 55.49 - 4x100m Relay 4
Parker Brown 4x100m Relay 48.44 - 4x100m Relay 6
Sonkita Conteh 4x100m Relay 48.44 - 4x100m Relay 6
Aiden Tufts 4x200m Relay 1:37.50 - 4x200m Relay 5
Andrew McKnight 4x200m Relay 1:37.50 - 4x200m Relay 5
Ava Powell 4x200m Relay 1:57.96 - 4x200m Relay 5
Carsen Manson 4x200m Relay 1:37.50 - 4x200m Relay 5
Jackson Vickers 4x200m Relay 1:37.50 - 4x200m Relay 5
Jayli Owens 4x200m Relay 1:57.96 - 4x200m Relay 5
Lilianna Williams 4x200m Relay 1:57.96 - 4x200m Relay 5
MacKenzie Hadi 4x200m Relay 1:57.96 - 4x200m Relay 5
Amru Ali 4x400m Relay 4:17.36 - 4x400m Relay 6
Emmie Jacobs 4x400m Relay 5:09.23 - 4x400m Relay 6
Gabriella Miller 4x400m Relay 5:09.23 - 4x400m Relay 6
Ian Schlarb 4x400m Relay 4:17.36 - 4x400m Relay 6
Maliyah Hackney 4x400m Relay 5:09.23 - 4x400m Relay 6
Oliver Lake 4x400m Relay 4:17.36 - 4x400m Relay 6
Parker Brown 4x400m Relay 4:17.36 - 4x400m Relay 6
Tien-Tien Fan 4x400m Relay 5:09.23 - 4x400m Relay 6
Al Ali 4x800m Relay 9:16.26 - 4x800m Relay 5
Amru Ali 4x800m Relay 9:16.26 - 4x800m Relay 5
Claire Ingersoll 4x800m Relay 11:30.93 - 4x800m Relay 6
Evy Bunts 4x800m Relay 11:30.93 - 4x800m Relay 6
Ian Schlarb 4x800m Relay 9:16.26 - 4x800m Relay 5
Kaylee Ingratta 4x800m Relay 11:30.93 - 4x800m Relay 6
Nisha Rajan 4x800m Relay 11:30.93 - 4x800m Relay 6
Owen Frazee 4x800m Relay 9:16.26 - 4x800m Relay 5
Amru Ali 800m 2:21.18 2:22 Time Trial | 2026 H1 10
Heloisa Ferreira 800m 3:14.39 - H1 10
Jaz'Mynn Andrew Discus 81-00 - F1 8
Matthew Humphrey Discus 73-06 - F1 12
Natalia Hamilton Discus 87-11 - F1 6
Niko Enberg Discus 116-07 - F1 5
Maddy Haddad High Jump 5-00.00 - F1 1
Ryan Farahati High Jump 5-06.00 - F1 4
Deen Kharis Long Jump 17-07.75 - F1 7
Lillian Stuchal Long Jump 12-10.50 - F1 9
Nathaniel Myers Long Jump 16-06.50 - F1 11
Anita Khatibi Pole Vault 8-00.00 - F1 4
Jack Vania Pole Vault 9-00.00 - F1 6
Presley Easterly Pole Vault 8-00.00 - F1 4
Ryan Farahati Pole Vault 10-00.00 - F1 4
Anthony Tufts Shot Put 36-01.00 - F1 8
Jacob Mindzora Shot Put 37-01.50 - F1 6
Jordynn Andrew Shot Put 25-07.00 - F1 10
Natalia Hamilton Shot Put 27-08.50 - F1 7

No matching records.