| Season Type | Event | Mark | Season Name | Meet Name | Date | Location |
|---|---|---|---|---|---|---|
| XC | 5K | 18:35.20 | 2025 Cross Country | Strongsville Invite | 9/20/2025 | Strongsville HS |
| Outdoor | 1600m | 5:23.02 | 2026 Outdoor Track & Field | GlenOak Invitational | 4/18/2026 | Bob Commings Field |
| Outdoor | 4x800m Relay | 10:59 | 2026 Outdoor Track & Field | Highland Dual | 4/8/2026 | Highland High School Stadium Medina, OH |
| Outdoor | 4x400m Relay | 5:09 | 2026 Outdoor Track & Field | Highland Dual | 4/8/2026 | Highland High School Stadium Medina, OH |
| Outdoor | 800m | 2:24 | 2026 Outdoor Track & Field | Highland Dual | 4/8/2026 | Highland High School Stadium Medina, OH |
| Outdoor | 3200m | 11:35.39 | 2026 Outdoor Track & Field | Medina Relays | 4/11/2026 | Ken Dukes Stadium Medina, OH |
| Outdoor | DMR | 14:30.12 | 2026 Outdoor Track & Field | Medina Relays | 4/11/2026 | Ken Dukes Stadium Medina, OH |
| Indoor | 3200m | 11:18.17 | 2026 Indoor Track & Field | OATCCC Indoor Track Meet | 3/6/2026 | Spire |
| Indoor | 1 Mile | 5:18.13 | 2026 Indoor Track & Field | New Balance Nationals Indoor | 3/12/2026 | the TRACK at new balance, MA US |
| Indoor | 1600m | 5:17.16 | 2026 Indoor Track & Field | SPIRE Ohio Preview Meet 2026 | 1/31/2026 | Spire |
| Indoor | 800m | 2:25.44 | 2026 Indoor Track & Field | Kent #3 Last Chance | 2/22/2026 | Kent State Field House |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 3/27/2026 | 2 | -- 5:29.45 | Highland Hornet Invitational | H1 | Highland High School Stadium Medina, OH | 8 |
| 4/18/2026 | 2 | PR 5:23.02 | GlenOak Invitational | 1600m | Bob Commings Field | 8 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 3/27/2026 | 6 | -- 11:30.93 | Highland Hornet Invitational | 4x800m Relay | Highland High School Stadium Medina, oh | 0 |
| 4/8/2026 | PR 10:59 | Highland Dual | 4x800m Relay | Highland High School Stadium Medina, OH | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 4/8/2026 | PR 5:09 | Highland Dual | 4x400m Relay | Highland High School Stadium Medina, OH | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 4/8/2026 | 1 | PR 2:24 | Highland Dual | 800m | Highland High School Stadium Medina, OH | 5 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 4/11/2026 | PR 11:35.39 | Medina Relays | 3200m | Ken Dukes Stadium Medina, OH | 5 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 4/11/2026 | PR 14:30.12 | Medina Relays | DMR | Ken Dukes Stadium Medina, OH | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 3/12/2026 | 48 | PR 5:18.13 | New Balance Nationals Indoor | 1 Mile | the TRACK at new balance, MA US | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 01/24/2026 | 5 | -- 5:22.70 | Kent State Meet #1 | 1600m | Kent State Field House | 0 |
| 1/31/2026 | 7 | PR 5:17.16 | SPIRE Ohio Preview Meet 2026 | 1600m | Spire | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 2/22/2026 | 4 | PR 2:25.44 |
Kent #3 Last Chance
Inline Preview (1) |
800m | Kent State Field House | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location |
|---|---|---|---|---|---|
| 8/23/2025 | 19 | -- 19:24.00 | Riverside Invitational | HOKA | Riverside HS |
| 8/30/2025 | 1 | -- 20:06.5 | Avon Lake Invitational | Girls Gold | Lorain Community College |
| 9/6/2025 | 2 | -- 18:50.30 | Pat Ritchie Invitational | Varsity Gold | Walsh Jesuit High School |
| 9/20/2025 | 2 | PR 18:35.20 | Strongsville Invite | Varsity | Strongsville HS |
| 9/25/2025 | 1 | -- 19:45 | Golden Spike vs Revere | ALL | Howe Meadow |
| 10/4/2025 | 5 | -- 19:11.05 | Medina Milt Invitational | Varsity | Ella Canavan Elementary School |
| 10/11/2025 | 2 | -- 18:48.9 | Suburban League Championships | Akron Suburban 2025 - American Girls (Raw) | Silvercreek Cross Country Course |
| 10/18/2025 | 1 | -- 19:25.11 | OHSAA Districts | Varsity 7 | Lorain Community College |
| 10/25/2025 | 5 | -- 18:40.5 | OHSAA Regional | Starting 7 | Boardman HS |
| 11/1/2025 | 34 | -- 19:11.37 | OHSAA State | State | Fortress Obetz |