| Season Type | Event | Mark | Season Name | Meet Name | Date | Location |
|---|---|---|---|---|---|---|
| XC | 5K | 18:35.20 | 2025 Cross Country | Strongsville Invite | 9/20/2025 | Strongsville HS |
| Outdoor | 1600m | 5:09.14 | 2026 Outdoor Track & Field | Suburban League Championship | 5/11/2026 | Larry Bagnoli Stadium Tallmadge High School |
| Outdoor | 4x800m Relay | 10:59 | 2026 Outdoor Track & Field | Highland Dual | 4/8/2026 | Highland High School Stadium Medina, OH |
| Outdoor | 4x400m Relay | 4:45 | 2026 Outdoor Track & Field | Revere Dual Meet | 4/29/2026 | Revere High School Bath,Oh |
| Outdoor | 800m | 2:21.40 | 2026 Outdoor Track & Field | Wadsworth Dual | 4/22/2026 | Copley High School Stadium |
| Outdoor | 3200m | 11:01.15 | 2026 Outdoor Track & Field | OHSAA Regional | 5/27/2026 | North Royalton Stadium |
| Outdoor | DMR | 14:30.12 | 2026 Outdoor Track & Field | Medina Relays | 4/11/2026 | Ken Dukes Stadium Medina, OH |
| Outdoor | 400m | 65.37 | 2026 Outdoor Track & Field | Revere Dual Meet | 4/29/2026 | Revere High School Bath,Oh |
| Indoor | 3200m | 11:18.17 | 2026 Indoor Track & Field | OATCCC Indoor Track Meet | 3/6/2026 | Spire |
| Indoor | 1 Mile | 5:18.13 | 2026 Indoor Track & Field | New Balance Nationals Indoor | 3/12/2026 | the TRACK at new balance, MA US |
| Indoor | 1600m | 5:17.16 | 2026 Indoor Track & Field | SPIRE Ohio Preview Meet 2026 | 1/31/2026 | Spire |
| Indoor | 800m | 2:25.44 | 2026 Indoor Track & Field | Kent #3 Last Chance | 2/22/2026 | Kent State Field House |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 3/27/2026 | 2 | -- 5:29.45 | Highland Hornet Invitational | H1 | Highland High School Stadium Medina, OH | 8 |
| 4/18/2026 | 2 | -- 5:23.02 | GlenOak Invitational | 1600m | Bob Commings Field | 8 |
| 5/2/2026 | -- 5:21.90 | Nikki Renyolds Invitational | 1600m | Follis Field at Wooster High School | 4 | |
| 5/9/2026 | -- 5:15.57 | Woodridge Wrap Up | 1600m | Lahoski Field | 10 | |
| 5/11/2026 | 4 | PR 5:09.14 | Suburban League Championship | 1600m | Larry Bagnoli Stadium Tallmadge High School | 5 |
| 5/20/2026 | 3 | -- 5:12.90 | OHSAA Districts | 1600m | Larry Bagnoli Stadium Tallmadge High School | 6 |
| 5/27/2026 | 8 | -- 5:10.95 | OHSAA Regional | 1600m | North Royalton Stadium | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 3/27/2026 | 6 | -- 11:30.93 | Highland Hornet Invitational | 4x800m Relay | Highland High School Stadium Medina, oh | 0 |
| 4/8/2026 | PR 10:59 | Highland Dual | 4x800m Relay | Highland High School Stadium Medina, OH | 0 | |
| 4/29/2026 | -- 11:38 | Revere Dual Meet | 4x800m Relay | Revere High School Bath,Oh | 0 | |
| 5/9/2026 | -- 11:17.75 | Woodridge Wrap Up | 4x800m Relay | Lahoski Field | 0.5 | |
| 5/11/2026 | -- 11:15.47 | Suburban League Championship | 4x800m Relay | Larry Bagnoli Stadium Tallmadge High School | 0.5 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 4/8/2026 | -- 5:09 | Highland Dual | 4x400m Relay | Highland High School Stadium Medina, OH | 0 | |
| 4/29/2026 | PR 4:45 | Revere Dual Meet | 4x400m Relay | Revere High School Bath,Oh | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 4/8/2026 | 1 | -- 2:24.00 | Highland Dual | 800m | Highland High School Stadium Medina, OH | 5 |
| 4/22/2026 | 1 | PR 2:21.40 | Wadsworth Dual | 800m | Copley High School Stadium | 5 |
| 5/2/2026 | -- 2:26.76 | Nikki Renyolds Invitational | 800m | Follis Field at Wooster High School | 8 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 4/11/2026 | -- 11:35.39 | Medina Relays | 3200m | Ken Dukes Stadium Medina, OH | 5 | |
| 5/11/2026 | 4 | -- 11:28.27 | Suburban League Championship | 3200m | Larry Bagnoli Stadium Tallmadge High School | 5 |
| 5/20/2026 | 4 | -- 11:20.86 | OHSAA Districts | 3200m | Larry Bagnoli Stadium Tallmadge High School | 5 |
| 5/27/2026 | 5 | PR 11:01.15 | OHSAA Regional | 3200m | North Royalton Stadium | 0 |
| 6/4/2026 | 11 | -- 11:06.98 | OHSAA State Track Meet | 3200m | Jesse Owens Memorial Stadium, Ohio State University | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 4/11/2026 | PR 14:30.12 | Medina Relays | DMR | Ken Dukes Stadium Medina, OH | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 4/29/2026 | 1 | PR 65.37 | Revere Dual Meet | 400m | Revere High School Bath,Oh | 5 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 2/15/2026 | 2 | -- 11:38.13 | SPIRE High School Indoor Games | 3200m | Spire | 0 |
| 2/22/2026 | 9 | -- 11:34.34 |
Kent #3 Last Chance
Inline Preview (1) |
3200m | Kent State Field House | 0 |
| 3/6/2026 | 9 | PR 11:18.17 |
OATCCC Indoor Track Meet
Inline Preview (1) |
3200m | Spire | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 3/12/2026 | 48 | PR 5:18.13 | New Balance Nationals Indoor | 1 Mile | the TRACK at new balance, MA US | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 01/24/2026 | 5 | -- 5:22.70 | Kent State Meet #1 | 1600m | Kent State Field House | 0 |
| 1/31/2026 | 7 | PR 5:17.16 | SPIRE Ohio Preview Meet 2026 | 1600m | Spire | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location | Points |
|---|---|---|---|---|---|---|
| 2/22/2026 | 4 | PR 2:25.44 |
Kent #3 Last Chance
Inline Preview (1) |
800m | Kent State Field House | 0 |
| Event Date | Place | Mark | Meet Name | Heat | Location |
|---|---|---|---|---|---|
| 8/23/2025 | 19 | -- 19:24.00 | Riverside Invitational | HOKA | Riverside HS |
| 8/30/2025 | 1 | -- 20:06.5 | Avon Lake Invitational | Girls Gold | Lorain Community College |
| 9/6/2025 | 2 | -- 18:50.30 | Pat Ritchie Invitational | Varsity Gold | Walsh Jesuit High School |
| 9/20/2025 | 2 | PR 18:35.20 | Strongsville Invite | Varsity | Strongsville HS |
| 9/25/2025 | 1 | -- 19:45 | Golden Spike vs Revere | ALL | Howe Meadow |
| 10/4/2025 | 5 | -- 19:11.05 | Medina Milt Invitational | Varsity | Ella Canavan Elementary School |
| 10/11/2025 | 2 | -- 18:48.9 | Suburban League Championships | Akron Suburban 2025 - American Girls (Raw) | Silvercreek Cross Country Course |
| 10/18/2025 | 1 | -- 19:25.11 | OHSAA Districts | Varsity 7 | Lorain Community College |
| 10/25/2025 | 5 | -- 18:40.5 | OHSAA Regional | Starting 7 | Boardman HS |
| 11/1/2025 | 34 | -- 19:11.37 | OHSAA State | State | Fortress Obetz |