| Event | Record Holder(s) | Mark | Year |
|---|---|---|---|
| 60m Dash | R’monee Brown | 7.09 | 2025 |
| 200m Dash | Brandon Curry | 23.23 | 2025 |
| 400m Dash | Kerrington Smith | 52.89 | 2008 |
| 800m Run | Sam Savage | 2:03.12 | 2020 |
| 1600m Run | Chris Fallon | 4:18.36 | 2008 |
| 3200m Run | Dylan Wood | 9:10.46 | 2024 |
| 60m Hurdles | Johnnie Legrair | 8.39 | 2008 |
| 800m Relay |
Carlos Vincent
Gavin Srodawa
Marcel Sutton Drew Ransom |
1:33.09 | 2020 |
| 3200m Relay |
Patrick Driscoll
Holden Labbe
Josh Albertson Brayden Malpass |
9:06.11 | 2025 |
| High Jump | Alec Srodawa | 5’11” | 2018 |
| Long Jump | Carlos Vincent | 21’2” | 2020 |
| Shot Put | Trevin Jordan | 56’10.5” | 2024 |
| Pole Vault | Dawson Mancabelli | 15’0" | 2014 |
| Event | Record Holder(s) | Mark | Year |
|---|---|---|---|
| 60m Dash | Morgan Buchanan | 8.16 | 2017 |
| 200m Dash | Janna Lewis | 27.85 | 2024 |
| 400m Dash | Zoey Stone | 63.52 | 2008 |
| 800m Run | Hailey Himmelreich | 2:35.26 | 2025 |
| 1600m Run | Sarah Lawrence | 5:34.97 | 2025 |
| 3200m Run | Kelly Casanova | 12:00.71 | 2008 |
| 60m Hurdles | Kylie Sanquist | 10.67 | 2017 |
| 800m Relay |
Morgan Buchanan
Zamari Stone
Lauren Taylor Cortini Arp |
1:49.19 | 2017 |
| 3200m Relay |
Ava Capper
Sienna Harris
Hailey Himmelreich Sarah Lawrence |
11:11.02 | 2025 |
| High Jump | Natalia Rodriguez | 5’00” | 2020 |
| Madalyn Haddad | 5’00” | 2025 | |
| Long Jump | Zamari Stone | 16’00” | 2017 |
| Shot Put | — | — | — |
| Pole Vault | Sarah Masuoka | 9’6" | 2020 |