Includes podium/All-Ohio finishers
| Year | Name | Place | Time | Grade | Division |
|---|---|---|---|---|---|
| 2025 | Al Ali | 24th | 16:11.92 | Senior | II |
| 2011 | Nick Pupino | 4th | 15:27.65 | Senior | I |
| 2007 | Chris Fallon | 7th | 15:41.32 | Senior | I |
| 1994 | Ron Ilg | 19th | 16:47.00 | Junior | II |
| 1993 | Ron Ilg | 15th | 16:16.00 | Sophomore | II |
| 1992 | Ron Ilg | 20th | 16:23.00 | Freshman | II |
| 1986 | Mike Koch | 2nd | 15:32.00 | Senior | AA |
| 1984 | Mike Koch | 17th | 16:37.00 | Sophomore | |
| 1982 | Patrick Farrell | 7th | 15:43.00 | Senior | AAA |
Note: “Division” reflects OHSAA classification at competition time (I, II, III; earlier AA/AAA). Updated Nov 2, 2025 to add Al Ali (2025).
Original list marked “Updated 10/26/21”.
| Year | Name | Place | Mark | Grade | Division |
|---|---|---|---|---|---|
| 1991 | Andrea Park | 23rd | 19:48.00 | Senior | |
| 1984 | Melissa Knabe | 15th | 19:37.00 | Senior | |
| 1982 | Melissa Knabe | 13th | 18:53.00 | Sophomore |
Girls list last noted “Updated 10/26/21”.
All-Ohio denotes podium finishers at the OHSAA State Championships (current convention Top 24).