Copley Cross Country
All-Ohio.
Forever Copley.
The finish lines that became part of our history. Celebrating Copley athletes recognized at the Ohio State Championships.
13All-Ohio performances
9Copley athletes
1982—2026Years represented
A place in Copley history
The honor roll
Boys All-Ohio performances
9 honors · 6 athletes| Year | Athlete | State finish | Time | Class | Division |
|---|---|---|---|---|---|
| 2025 | Al Ali Latest honoree | 24th | 16:11.92 | Senior | II |
| 2011 | Nick Pupino | 4th | 15:27.65 | Senior | I |
| 2007 | Chris Fallon | 7th | 15:41.32 | Senior | I |
| 1994 | Ron Ilg | 19th | 16:47.00 | Junior | II |
| 1993 | Ron Ilg | 15th | 16:16.00 | Sophomore | II |
| 1992 | Ron Ilg | 20th | 16:23.00 | Freshman | II |
| 1986 | Mike Koch | 2nd | 15:32.00 | Senior | AA |
| 1984 | Mike Koch | 17th | 16:37.00 | Sophomore | — |
| 1982 | Patrick Farrell | 7th | 15:43.00 | Senior | AAA |
Girls All-Ohio performances
4 honors · 3 athletes| Year | Athlete | State finish | Time | Class | Division |
|---|---|---|---|---|---|
| 2026 | Kaylee Ingratta Latest honoree | 9th | 18:03.7 | Sophomore | II |
| 1991 | Andrea Park | 23rd | 19:48.00 | Senior | — |
| 1984 | Melissa Knabe | 15th | 19:37.00 | Senior | — |
| 1982 | Melissa Knabe | 13th | 18:53.00 | Sophomore | — |
One school. Generations of achievement. Class and division reflect the year of each performance. Historical divisions include AA and AAA.