| Athlete | Event | Mark | Old SB | Heat | Place |
|---|---|---|---|---|---|
| John Ashby | 5K | 19:12.83 | 19:33.00 Pat Ritchie Invitational | 2026 | Varsity | 161 |
| Magdalena Villarreal | 5K | 23:11.08 | 24:14.49 Pat Ritchie Invitational | 2026 | Varsity | 128 |
| Owen Frazee | 5K | 17:12.16 | 17:36 Revere Dual Meet - Senior Night | 2026 | Varsity | 48 |
| Alexis Ingersoll | 5K | 25:40.33 | 27:02 Revere Dual Meet - Senior Night | 2026 | Varsity | 157 |
| Benjamin Sloan | 5K | 20:07.02 | 20:19.51 Hoka Elite Invitational | 2026 | Open | 128 |
| Connor Fortin | 5K | 20:10.55 | 20:18.58 Hoka Elite Invitational | 2026 | Open | 133 |
| Maria Davis | 5K | 27:48.59 | 28:36 Revere Dual Meet - Senior Night | 2026 | Open | 149 |
| Gideon Wisniewski | 5K | 22:12.31 | 22:37.61 Hoka Elite Invitational | 2026 | Open | 279 |
| Jack Vania | 5K | 19:27.34 | 19:32.14 Pat Ritchie Invitational | 2026 | Open | 85 |
| Ryan Gerst | 5K | 21:13.73 | 21:23.19 Hoka Elite Invitational | 2026 | Open | 213 |
| William Gillberg | 5K | 20:40.44 | 20:43.68 Pat Ritchie Invitational | 2026 | Open | 169 |
| Aiden Tufts | 5K | 18:15.14 | 18:38.73 Hoka Elite Invitational | 2026 | Varsity | 118 |
| Brynn Driscoll | 5K | 23:53.65 | 25:31.57 Hoka Elite Invitational | 2026 | Varsity | 140 |
| Ellie Savage | 5K | 22:35.31 | 23:43.46 Hoka Elite Invitational | 2026 | Varsity | 111 |
| Everett Parana | 5K | 17:48.42 | 18:15.33 Pat Ritchie Invitational | 2026 | Varsity | 88 |
| Jensen David Jones | 5K | 19:14.05 | 19:47.34 Pat Ritchie Invitational | 2026 | Varsity | 162 |
| Joshua Penko | 5K | 18:22.62 | 18:48.97 Pat Ritchie Invitational | 2026 | Varsity | 126 |
| Kateri Villarreal | 5K | 21:35.24 | 21:45 Revere Dual Meet - Senior Night | 2026 | Varsity | 69 |
| Kaylee Ingratta | 5K | 18:08.83 | 18:25.73 Wooster Invitational | 2026 | Varsity | 3 |
| Parker Lust | 5K | 17:53.16 | 18:20.31 Pat Ritchie Invitational | 2026 | Varsity | 98 |
| Zackary Dodson | 5K | 18:20.71 | 18:30.12 Hoka Elite Invitational | 2026 | Varsity | 124 |
| Anthony Wilkerson | 5K | 20:29.19 | 21:09.16 Pat Ritchie Invitational | 2026 | Open | 157 |
No matching records.