| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Dylan Wood | 9/29/2022 | 16:43.00 | 1 |
| Finley Lake | 9/29/2022 | 17:46.00 | 5 |
| Al Ali | 9/29/2022 | 18:36.00 | 8 |
| Travis Domers | 9/29/2022 | 18:38.00 | 9 |
| Patrick Driscoll | 9/29/2022 | 19:06.00 | 13 |
| Colin Givens | 9/29/2022 | 19:28.00 | 16 |
| Carter Woods | 9/29/2022 | 19:56.00 | 18 |
| Matt Deptowicz | 9/29/2022 | 20:53.00 | 25 |
| Lucas Yensho | 9/29/2022 | 20:59.00 | 26 |
| Jp Villarreal | 9/29/2022 | 21:08.00 | 27 |
| Karl Brozeit | 9/29/2022 | 21:49.00 | 30 |
| Matthew Eby | 9/29/2022 | 22:12.00 | 33 |
| Holden Labbe | 9/29/2022 | 22:26.00 PR SB | 35 |
| Grant Morrison | 9/29/2022 | 23:25.00 | 40 |
| Riley Donaldson | 9/29/2022 | 23:26.00 | 41 |
| Ian Schlarb | 9/29/2022 | 23:27.00 | 42 |
| Josiah Hersey | 9/29/2022 | 23:35.00 PR SB | 43 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Sarah Lawrence | 9/29/2022 | 22:17.00 | 5 |
| Leah Habel | 9/29/2022 | 22:35.00 | 7 |
| Evelyn McKnight | 9/29/2022 | 23:07.00 | 9 |
| I'Ona Woodall-Melton | 9/29/2022 | 23:57.00 | 13 |
| Eleni Mella | 9/29/2022 | 25:37.00 | 16 |
| Alyssa Martter | 9/29/2022 | 25:39.00 | 17 |
| Sahithi Yadama | 9/29/2022 | 25:42.00 | 18 |
| Grace Dies | 9/29/2022 | 28:32.00 | 25 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.