| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Dylan Wood | 10/22/2022 | 16:14.00 | 2 |
| Finley Lake | 10/22/2022 | 18:25.00 | 61 |
| Al Ali | 10/22/2022 | 18:34.20 | 69 |
| Patrick Driscoll | 10/22/2022 | 18:59.20 | 88 |
| Colin Givens | 10/22/2022 | 19:27.10 | 110 |
| Joshua Albertson | 10/22/2022 | 19:46.70 | 125 |
| Travis Domers | 10/22/2022 | 20:22.70 | 144 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Sarah Lawrence | 10/22/2022 | 22:05.50 | 51 |
| Victoria Mcknight | 10/22/2022 | 23:11.10 | 81 |
| Amelia Wagner | 10/22/2022 | 23:52.90 | 95 |
| I'Ona Woodall-Melton | 10/22/2022 | 24:18.30 | 105 |
| Leah Habel | 10/22/2022 | 24:33.00 | 108 |
| Sahithi Yadama | 10/22/2022 | 25:45.40 | 122 |
| Evelyn McKnight | 10/22/2022 | 26:08.50 | 123 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.