| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Owen Frazee | 9/14/2024 | 17:49.20 PR SB | 9 |
| Brayden Malpass | 9/14/2024 | 18:01.00 | 12 |
| Travis Domers | 9/14/2024 | 18:18.00 | 14 |
| Josiah Lutsko | 9/14/2024 | 18:33.60 | 18 |
| Patrick Driscoll | 9/14/2024 | 18:43.30 | 19 |
| Joshua Albertson | 9/14/2024 | 18:48.60 | 20 |
| Finley Lake | 9/14/2024 | 18:53.40 | 21 |
| Antonio Rodriguez | 9/14/2024 | 19:27.70 | 26 |
| Samuel Albertson | 9/14/2024 | 19:44.10 | 30 |
| Aiden Tufts | 9/14/2024 | 19:49.60 PR SB | 31 |
| Matthew Eby | 9/14/2024 | 20:18.60 | 36 |
| William Gillberg | 9/14/2024 | 20:19.30 PR SB | 38 |
| Ian Schlarb | 9/14/2024 | 20:24.30 | 39 |
| Lucas Yensho | 9/14/2024 | 20:36.00 | 41 |
| Jack Vania | 9/14/2024 | 20:45.20 PR SB | 43 |
| Xavier Harris | 9/14/2024 | 20:46.70 PR SB | 44 |
| Ryan Farahati | 9/14/2024 | 21:05.90 | 52 |
| Josiah Hersey | 9/14/2024 | 21:19.70 | 56 |
| Grady Morrison | 9/14/2024 | 21:30.50 | 58 |
| Joseph Roland | 9/14/2024 | 21:31.80 | 59 |
| Ryan Gerst | 9/14/2024 | 21:35.00 PR SB | 61 |
| Al Ali | 9/14/2024 | 21:39.40 | 64 |
| Tristan Cunningham | 9/14/2024 | 23:17.90 | 73 |
| Jack Willis | 9/14/2024 | 23:45.10 | 76 |
| Colin Cunat | 9/14/2024 | 24:58.40 | 80 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Sarah Lawrence | 9/14/2024 | 19:57.30 PR SB | 3 |
| Hailey Himmelreich | 9/14/2024 | 22:34.70 | 20 |
| Ava Capper | 9/14/2024 | 22:54.20 | 25 |
| Anna Eby | 9/14/2024 | 23:25.30 SB | 28 |
| Claire Ingersoll | 9/14/2024 | 23:47.90 | 35 |
| Leah Habel | 9/14/2024 | 24:26.00 | 47 |
| Sienna Harris | 9/14/2024 | 24:44.60 | 50 |
| Anna Allbaugh | 9/14/2024 | 24:47.00 PR SB | 53 |
| Magdalena Villarreal | 9/14/2024 | 26:53.00 | 79 |
| Piper Koberna | 9/14/2024 | 28:56.20 | 100 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.