| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Finley Lake | 9/2/2023 | 16:59.40 PR SB | 18 |
| Brayden Malpass | 9/2/2023 | 18:03.20 PR SB | 60 |
| Patrick Driscoll | 9/2/2023 | 18:07.20 SB | 62 |
| Travis Domers | 9/2/2023 | 18:42.50 SB | 90 |
| Al Ali | 9/2/2023 | 19:06.90 SB | 111 |
| Alexander Estephan | 9/2/2023 | 19:14.00 PR SB | 116 |
| Chad Snelling | 9/2/2023 | 19:15.50 PR SB | 118 |
| Carter Woods | 9/2/2023 | 21:01.90 SB | 184 |
| Ian Schlarb | 9/2/2023 | 21:03.80 SB | 185 |
| Matthew Eby | 9/2/2023 | 21:46.70 SB | 224 |
| Thomas Fortin | 9/2/2023 | 21:48.80 PR SB | 230 |
| Lucas Yensho | 9/2/2023 | 21:52.60 SB | 231 |
| Grady Morrison | 9/2/2023 | 22:21.60 SB | 253 |
| Josiah Hersey | 9/2/2023 | 23:48.90 | 301 |
| Grant Morrison | 9/2/2023 | 24:26.10 SB | 308 |
| Aiden Tufts | 9/2/2023 | 25:25.50 | 323 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Sarah Lawrence | 9/2/2023 | 20:57.50 SB | 20 |
| Leah Habel | 9/2/2023 | 22:38.20 SB | 64 |
| Kylie Bartilson | 9/2/2023 | 22:57.60 PR SB | 72 |
| Sienna Harris | 9/2/2023 | 22:59.20 PR SB | 74 |
| Ava Capper | 9/2/2023 | 22:59.50 PR SB | 75 |
| Anna Eby | 9/2/2023 | 24:08.60 PR SB | 118 |
| Lucia Renner | 9/2/2023 | 24:54.40 PR SB | 141 |
| Sahithi Yadama | 9/2/2023 | 27:03.10 | 188 |
| Anna Allbaugh | 9/2/2023 | 27:09.00 PR SB | 189 |
| Piper Koberna | 9/2/2023 | 28:58.20 PR SB | 221 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.