| Athlete Name | Date | Mark | Meet Name | Place |
|---|---|---|---|---|
| Jocelynne Moorer | 8/7/2026 | 13:38.01 PR SB | Under The Lights Time Trial |
| Athlete Name | Date | Mark | Meet Name | Place |
|---|---|---|---|---|
| Kaylee Ingratta | 8/29/2026 | 18:39.38 SB | Hoka Elite Invitational | 7 |
| Claire Ingersoll | 8/29/2026 | 20:56.88 PR SB | Hoka Elite Invitational | 107 |
| Kateri Villarreal | 8/29/2026 | 22:05.72 PR SB | Hoka Elite Invitational | 201 |
| Sienna Harris | 8/29/2026 | 22:40.92 SB | Hoka Elite Invitational | 236 |
| Ava Capper | 8/29/2026 | 22:44.92 SB | Hoka Elite Invitational | 241 |
| Lily Church | 8/29/2026 | 23:08.82 SB | Hoka Elite Invitational | 263 |
| Ellie Savage | 8/29/2026 | 23:43.46 PR SB | Hoka Elite Invitational | 292 |
| Magdalena Villarreal | 8/29/2026 | 24:23.11 PR SB | Hoka Elite Invitational | 314 |
| Piper Koberna | 8/29/2026 | 24:35.69 PR SB | Hoka Elite Invitational | 319 |
| Heloisa Ferreira | 8/29/2026 | 25:00.68 PR SB | Hoka Elite Invitational | 94 |
| Brynn Driscoll | 8/29/2026 | 25:31.57 SB | Hoka Elite Invitational | 344 |
| Alexis Ingersoll | 8/29/2026 | 27:28.03 PR SB | Hoka Elite Invitational | 153 |
| Maria Davis | 8/29/2026 | 28:55.98 PR SB | Hoka Elite Invitational | 177 |
| Jocelynne Moorer | 8/29/2026 | 43:34.23 PR SB | Hoka Elite Invitational | 237 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.