| Athlete Name | Date | Mark | Meet Name | Place |
|---|---|---|---|---|
| Jocelynne Moorer | 8/7/2026 | 13:38.01 PR SB | Under The Lights Time Trial |
| Athlete Name | Date | Mark | Meet Name | Place |
|---|---|---|---|---|
| Kaylee Ingratta | 10/3/2026 | 17:49.40 PR SB | Olentangy Bear Den Dash | 5 |
| Claire Ingersoll | 10/3/2026 | 20:38.60 PR SB | Olentangy Bear Den Dash | 34 |
| Kateri Villarreal | 10/3/2026 | 20:44.10 PR SB | Olentangy Bear Den Dash | 36 |
| Ava Capper | 10/3/2026 | 21:52.70 SB | Olentangy Bear Den Dash | 72 |
| Ellie Savage | 10/3/2026 | 21:54.10 PR SB | Olentangy Bear Den Dash | 76 |
| Lily Church | 10/3/2026 | 22:09.50 PR SB | Olentangy Bear Den Dash | 83 |
| Magdalena Villarreal | 10/3/2026 | 22:37.60 PR SB | Olentangy Bear Den Dash | 96 |
| Sienna Harris | 8/29/2026 | 22:40.92 SB | Hoka Elite Invitational | 236 |
| Brynn Driscoll | 10/3/2026 | 23:50.00 PR SB | Olentangy Bear Den Dash | 119 |
| Piper Koberna | 9/12/2026 | 24:34.35 PR SB | Pat Ritchie Invitational | 148 |
| Heloisa Ferreira | 8/29/2026 | 25:00.68 PR SB | Hoka Elite Invitational | 94 |
| Alexis Ingersoll | 10/17/2026 | 25:11.5 PR SB | Suburban League Championship | 67 |
| Maria Davis | 9/26/2026 | 27:48.59 PR SB | Strongsville Fleet Feet | 149 |
| Jocelynne Moorer | 9/12/2026 | 43:10.28 PR SB | Pat Ritchie Invitational | 166 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.