| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Jack Vania | 9/5/2026 | 20:09.1 SB | 35 |
| Deen Kharis | 9/5/2026 | 20:44.5 | 67 |
| Greyson Morrison | 9/5/2026 | 20:57.1 | 75 |
| Nathaniel Myers | 9/5/2026 | 21:03.0 | 81 |
| Connor Fortin | 9/5/2026 | 21:33.1 | 107 |
| Benjamin Sloan | 9/5/2026 | 21:33.7 | 108 |
| Anthony Wilkerson | 9/5/2026 | 21:53.2 PR SB | 123 |
| Jack Willis | 9/5/2026 | 21:58.0 | 129 |
| William Gillberg | 9/5/2026 | 22:38.3 | 155 |
| Cohen Mork | 9/5/2026 | 22:59.4 | 173 |
| Ryan Gerst | 9/5/2026 | 23:10.9 | 180 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Brayden Malpass | 9/5/2026 | 17:20.1 | 9 |
| Owen Frazee | 9/5/2026 | 18:10.4 | 29 |
| Everett Parana | 9/5/2026 | 19:23.2 | 91 |
| Zackary Dodson | 9/5/2026 | 19:23.7 | 92 |
| Antonio Rodriguez | 9/5/2026 | 19:24.5 | 94 |
| Parker Lust | 9/5/2026 | 19:31.7 | 104 |
| Aiden Tufts | 9/5/2026 | 19:45.1 | 114 |
| Joshua Penko | 9/5/2026 | 20:00.4 | 124 |
| Jensen David Jones | 9/5/2026 | 20:45.7 | 142 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Brynn Driscoll | 9/5/2026 | 26:57.8 | 62 |
| Alexis Ingersoll | 9/5/2026 | 28:21.5 | 93 |
| Maria Davis | 9/5/2026 | 31:15.6 | 136 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Kaylee Ingratta | 9/5/2026 | 19:18.0 | 2 |
| Claire Ingersoll | 9/5/2026 | 22:18.3 | 30 |
| Kateri Villarreal | 9/5/2026 | 23:11.6 | 53 |
| Lily Church | 9/5/2026 | 24:13.2 | 79 |
| Sienna Harris | 9/5/2026 | 24:15.5 | 80 |
| Ellie Savage | 9/5/2026 | 24:42.6 | 91 |
| Magdalena Villarreal | 9/5/2026 | 24:56.2 | 95 |
| Ava Capper | 9/5/2026 | 25:12.7 | 102 |
| Piper Koberna | 9/5/2026 | 31:27.4 | 128 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.