| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Brayden Malpass | 9/21/2024 | 17:24.97 | 59 |
| Holden Labbe | 9/21/2024 | 17:39.86 PR SB | 81 |
| Owen Frazee | 9/21/2024 | 17:55.66 | 105 |
| Travis Domers | 9/21/2024 | 17:55.83 | 107 |
| Joshua Albertson | 9/21/2024 | 18:14.73 | 135 |
| Alexander Estephan | 9/21/2024 | 18:23.64 | 144 |
| Finley Lake | 9/21/2024 | 18:30.34 | 151 |
| Patrick Driscoll | 9/21/2024 | 18:46.89 | 172 |
| Samuel Albertson | 9/21/2024 | 19:33.97 | 37 |
| Antonio Rodriguez | 9/21/2024 | 19:34.77 | 41 |
| Zackary Dodson | 9/21/2024 | 19:48.23 | 50 |
| Aiden Tufts | 9/21/2024 | 19:54.42 | 58 |
| Josiah Lutsko | 9/21/2024 | 20:08.31 | 241 |
| Al Ali | 9/21/2024 | 20:30.05 | 102 |
| Matthew Eby | 9/21/2024 | 20:36.92 | 114 |
| Ian Schlarb | 9/21/2024 | 20:39.58 | 119 |
| Lucas Yensho | 9/21/2024 | 20:42.64 | 121 |
| William Gillberg | 9/21/2024 | 21:10.91 | 161 |
| Grady Morrison | 9/21/2024 | 21:31.12 | 188 |
| Chad Snelling | 9/21/2024 | 21:31.81 | 189 |
| Joseph Roland | 9/21/2024 | 21:39.96 | 199 |
| Jack Vania | 9/21/2024 | 21:51.13 | 222 |
| Deen Kharis | 9/21/2024 | 22:01.21 | 232 |
| Nathaniel Myers | 9/21/2024 | 22:09.31 | 245 |
| Ryan Gerst | 9/21/2024 | 22:23.53 | 262 |
| Thomas Fortin | 9/21/2024 | 22:47.46 | 288 |
| Xavier Harris | 9/21/2024 | 23:06.95 | 305 |
| Josiah Hersey | 9/21/2024 | 23:38.91 | 338 |
| Tristan Cunningham | 9/21/2024 | 23:48.21 | 348 |
| Oswel Ansah | 9/21/2024 | 25:52.22 PR SB | 424 |
| Colin Cunat | 9/21/2024 | 26:55.99 | 442 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Ava Capper | 9/21/2024 | 21:54.07 SB | 92 |
| Claire Ingersoll | 9/21/2024 | 22:42.79 PR SB | 143 |
| Hailey Himmelreich | 9/21/2024 | 23:20.34 | 162 |
| Sienna Harris | 9/21/2024 | 23:47.13 | 178 |
| Anna Eby | 9/21/2024 | 23:50.62 | 179 |
| Leah Habel | 9/21/2024 | 23:52.63 | 181 |
| Peyton Domers | 9/21/2024 | 24:07.77 | 185 |
| Lucia Renner | 9/21/2024 | 24:36.58 | 194 |
| Magdalena Villarreal | 9/21/2024 | 26:28.10 PR SB | 215 |
| Piper Koberna | 9/21/2024 | 27:41.09 | 183 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.