| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Brayden Malpass | 10/5/2024 | 17:10.93 | 21 |
| Holden Labbe | 10/5/2024 | 17:33.44 PR SB | 27 |
| Owen Frazee | 10/5/2024 | 17:49.65 | 38 |
| Patrick Driscoll | 10/5/2024 | 17:57.44 | 41 |
| Joshua Albertson | 10/5/2024 | 18:05.44 | 46 |
| Alexander Estephan | 10/5/2024 | 18:06.35 | 47 |
| Finley Lake | 10/5/2024 | 18:22.51 | 51 |
| Josiah Lutsko | 10/5/2024 | 18:28.50 | 55 |
| Al Ali | 10/5/2024 | 18:34.98 SB | 8 |
| Zackary Dodson | 10/5/2024 | 18:48.19 PR SB | 13 |
| Antonio Rodriguez | 10/5/2024 | 19:03.58 PR SB | 68 |
| Chad Snelling | 10/5/2024 | 19:12.30 SB | 20 |
| Aiden Tufts | 10/5/2024 | 19:32.54 PR SB | 31 |
| Thomas Fortin | 10/5/2024 | 19:32.82 PR SB | 32 |
| Matthew Eby | 10/5/2024 | 19:36.20 PR SB | 36 |
| Ian Schlarb | 10/5/2024 | 19:45.12 | 43 |
| William Gillberg | 10/5/2024 | 19:55.59 PR SB | 51 |
| Lucas Yensho | 10/5/2024 | 20:05.08 PR SB | 55 |
| Samuel Albertson | 10/5/2024 | 20:08.53 | 80 |
| Nathaniel Myers | 10/5/2024 | 20:40.80 PR SB | 65 |
| Deen Kharis | 10/5/2024 | 20:46.15 PR SB | 70 |
| Jack Vania | 10/5/2024 | 20:47.74 | 71 |
| Josiah Hersey | 10/5/2024 | 20:48.53 PR SB | 73 |
| Ryan Gerst | 10/5/2024 | 21:09.77 PR SB | 79 |
| Ryan Farahati | 10/5/2024 | 21:18.04 | 82 |
| Tristan Cunningham | 10/5/2024 | 22:00.05 PR SB | 93 |
| Joseph Roland | 10/5/2024 | 22:42.48 | 104 |
| Jack Willis | 10/5/2024 | 24:18.73 | 121 |
| Colin Cunat | 10/5/2024 | 24:29.79 PR SB | 122 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Sarah Lawrence | 10/5/2024 | 20:30.92 | 7 |
| Ava Capper | 10/5/2024 | 21:31.14 PR SB | 13 |
| Claire Ingersoll | 10/5/2024 | 22:12.41 PR SB | 20 |
| Hailey Himmelreich | 10/5/2024 | 22:40.41 | 29 |
| Sienna Harris | 10/5/2024 | 22:43.77 | 31 |
| Leah Habel | 10/5/2024 | 22:45.90 SB | 32 |
| Peyton Domers | 10/5/2024 | 23:08.77 | 39 |
| Anna Eby | 10/5/2024 | 23:44.02 | 46 |
| Lucia Renner | 10/5/2024 | 24:13.97 SB | 54 |
| Magdalena Villarreal | 10/5/2024 | 26:12.30 PR SB | 73 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.