| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Brayden Malpass | 8/31/2024 | 17:26.90 | 14 |
| Travis Domers | 8/31/2024 | 18:02.70 | 34 |
| Owen Frazee | 8/31/2024 | 18:29.80 | 48 |
| Finley Lake | 8/31/2024 | 18:42.30 | 55 |
| Josiah Lutsko | 8/31/2024 | 18:42.50 | 59 |
| Alexander Estephan | 8/31/2024 | 18:43.90 | 58 |
| Joshua Albertson | 8/31/2024 | 18:57.00 | 71 |
| Holden Labbe | 8/31/2024 | 19:36.00 | 89 |
| Ian Schlarb | 8/31/2024 | 19:57.80 | 20 |
| Samuel Albertson | 8/31/2024 | 20:00.00 | 124 |
| Chad Snelling | 8/31/2024 | 20:06.50 | 25 |
| Thomas Fortin | 8/31/2024 | 20:17.00 | 36 |
| Antonio Rodriguez | 8/31/2024 | 20:17.40 | 31 |
| Zackary Dodson | 8/31/2024 | 20:20.00 PR SB | 34 |
| Lucas Yensho | 8/31/2024 | 20:27.80 | 48 |
| Grady Morrison | 8/31/2024 | 20:35.90 PR SB | 54 |
| Matthew Eby | 8/31/2024 | 21:18.30 | 67 |
| Xavier Harris | 8/31/2024 | 21:19.00 | 70 |
| Jack Vania | 8/31/2024 | 21:25.10 PR SB | 80 |
| William Gillberg | 8/31/2024 | 21:25.30 PR SB | 81 |
| Al Ali | 8/31/2024 | 21:51.10 SB | 96 |
| Josiah Hersey | 8/31/2024 | 22:10.10 | 109 |
| Joseph Roland | 8/31/2024 | 22:18.00 | 116 |
| Ryan Farahati | 8/31/2024 | 22:34.00 | 132 |
| Ryan Gerst | 8/31/2024 | 22:38.40 PR SB | 133 |
| Deen Kharis | 8/31/2024 | 22:39.10 PR SB | 135 |
| Nathaniel Myers | 8/31/2024 | 22:43.80 | 140 |
| Jack Willis | 8/31/2024 | 23:36.00 PR SB | 182 |
| Aiden Tufts | 8/31/2024 | 24:20.50 | 204 |
| Colin Cunat | 8/31/2024 | 26:48.90 | 261 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Sarah Lawrence | 8/31/2024 | 20:34.00 | 1 |
| Hailey Himmelreich | 8/31/2024 | 23:29.20 | 10 |
| Claire Ingersoll | 8/31/2024 | 23:38.00 | 11 |
| Leah Habel | 8/31/2024 | 23:49.90 | 13 |
| Peyton Domers | 8/31/2024 | 24:00.80 | 18 |
| Ava Capper | 8/31/2024 | 24:35.40 | 23 |
| Anna Eby | 8/31/2024 | 24:35.70 | 24 |
| Anna Allbaugh | 8/31/2024 | 26:17.20 SB | 33 |
| Lucia Renner | 8/31/2024 | 27:06.30 | 45 |
| Magdalena Villarreal | 8/31/2024 | 28:29.00 | 86 |
| Piper Koberna | 8/31/2024 | 28:30.20 | 87 |
| Hannah Brown | 8/31/2024 | 30:20.70 | 120 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.