| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Ian Schlarb | 8/26/2023 | 21:13.06 SB | 75 |
| Carter Woods | 8/26/2023 | 22:08.21 SB | 119 |
| Thomas Fortin | 8/26/2023 | 22:14.95 PR SB | 129 |
| Matthew Eby | 8/26/2023 | 22:24.21 SB | 135 |
| Lucas Yensho | 8/26/2023 | 22:25.35 SB | 138 |
| Grady Morrison | 8/26/2023 | 23:18.07 SB | 184 |
| Kian Farahati | 8/26/2023 | 23:21.65 PR SB | 187 |
| Josiah Hersey | 8/26/2023 | 23:21.69 SB | 188 |
| Aiden Tufts | 8/26/2023 | 23:24.97 PR SB | 194 |
| Grant Morrison | 8/26/2023 | 25:53.01 SB | 278 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Dylan Wood | 8/26/2023 | 16:08.97 SB | 2 |
| Finley Lake | 8/26/2023 | 17:33.56 SB | 27 |
| Brayden Malpass | 8/26/2023 | 18:21.76 PR SB | 76 |
| Patrick Driscoll | 8/26/2023 | 18:53.69 SB | 115 |
| Travis Domers | 8/26/2023 | 19:07.33 SB | 129 |
| Holden Labbe | 8/26/2023 | 19:24.95 PR SB | 152 |
| Chad Snelling | 8/26/2023 | 20:03.01 PR SB | 192 |
| Alexander Estephan | 8/26/2023 | 20:07.01 PR SB | 195 |
| Al Ali | 8/26/2023 | 20:31.70 SB | 212 |
| Jp Villarreal | 8/26/2023 | 21:39.68 SB | 244 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Sarah Lawrence | 8/26/2023 | 21:40.15 SB | 35 |
| Sienna Harris | 8/26/2023 | 23:15.52 PR SB | 92 |
| Ava Capper | 8/26/2023 | 23:17.18 PR SB | 94 |
| Leah Habel | 8/26/2023 | 23:18.48 SB | 96 |
| Anna Eby | 8/26/2023 | 25:02.62 PR SB | 147 |
| Hailey Himmelreich | 8/26/2023 | 25:38.01 PR SB | 161 |
| Lucia Renner | 8/26/2023 | 26:32.45 PR SB | 179 |
| Sahithi Yadama | 8/26/2023 | 26:42.13 SB | 182 |
| Piper Koberna | 8/26/2023 | 29:55.02 PR SB | 207 |
| Mira Kancherla | 8/26/2023 | 29:59.79 SB | 209 |
| Anna Allbaugh | 8/26/2023 | 30:18.08 PR SB | 210 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.