| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Brayden Malpass | 10/11/2025 | 16:33.6 | 4 |
| Al Ali | 10/11/2025 | 16:50.6 | 6 |
| Owen Frazee | 10/11/2025 | 17:40.9 | 18 |
| Griffin Morrison | 10/11/2025 | 17:51.0 | 22 |
| Antonio Rodriguez | 10/11/2025 | 18:11.2 | 29 |
| Zackary Dodson | 10/11/2025 | 18:18.4 PR SB | 34 |
| Ian Schlarb | 10/11/2025 | 18:21.9 | 36 |
| Parker Lust | 10/11/2025 | 18:36.9 PR SB | 41 |
| Aiden Tufts | 10/11/2025 | 18:57.6 | 47 |
| Greyson Morrison | 10/11/2025 | 19:16.3 PR SB | 56 |
| Jack Vania | 10/11/2025 | 19:43.8 | 68 |
| Deen Kharis | 10/11/2025 | 19:45.5 | 69 |
| Everett Parana | 10/11/2025 | 19:49.9 | 72 |
| Grayson Ritter | 10/11/2025 | 19:51.9 PR SB | 73 |
| Ryan Farahati | 10/11/2025 | 20:30.7 | 83 |
| John Ashby | 10/11/2025 | 20:33.4 | 85 |
| Tristan Cunningham | 10/11/2025 | 20:43.3 | 89 |
| William Gillberg | 10/11/2025 | 20:46.8 | 90 |
| Nathaniel Myers | 10/11/2025 | 20:54.7 SB | 94 |
| Ryan Gerst | 10/11/2025 | 20:57.1 PR SB | 97 |
| Mike Shu | 10/11/2025 | 21:16.8 | 105 |
| Jack Willis | 10/11/2025 | 21:42.5 PR SB | 109 |
| Benjamin Sloan | 10/11/2025 | 22:20.2 | 119 |
| Colin Cunat | 10/11/2025 | 22:28.1 PR SB | 122 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Kaylee Ingratta | 10/11/2025 | 18:48.9 | 2 |
| Ava Capper | 10/11/2025 | 21:49.7 | 27 |
| Claire Ingersoll | 10/11/2025 | 22:07.4 | 29 |
| Leah Habel | 10/11/2025 | 22:48.0 | 36 |
| Sienna Harris | 10/11/2025 | 22:56.9 | 41 |
| Lily Church | 10/11/2025 | 23:25.5 | 50 |
| Anna Eby | 10/11/2025 | 23:37.4 | 56 |
| Brynn Driscoll | 10/11/2025 | 23:59.4 | 64 |
| Evy Bunts | 10/11/2025 | 26:33.9 | 83 |
| Piper Koberna | 10/11/2025 | 27:47.5 | 90 |
| Heloisa Ferreira | 10/11/2025 | 30:02.2 | 101 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.