| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Al Ali | 11/1/2025 | 16:11.92 PR SB | 24 |
| Brayden Malpass | 11/1/2025 | 16:32.52 | 57 |
| Athlete Name | Date | Mark | Place |
|---|---|---|---|
| Kaylee Ingratta | 11/1/2025 | 19:11.37 | 34 |
| Athlete | Hawk Score | Mile 1 | Mile 2 (pace) | Pred Mile 3 | Place @ Mile 1 | Place @ Mile 2 | Place @ Finish | Places M1→M2 | Places M2→Finish | Last 0.1 | Finish | Pace (/mi) | % within ±5s/mi | Δ slowest vs fastest |
|---|
Team-level pacing, pack shape, and position changes from the recorded 5K splits.
Fastest finishers in the current team selection.
| Pack | Athlete | Finish | Gap to leader | Pace | Places gained |
|---|
Per-mile pace for Mile 1, Mile 2, and predicted Mile 3. Lower is faster.
Place at Mile 1, Mile 2, and the finish. Lines rising toward 1 indicate gains.
Finish times for the configured pack, ordered fastest to slowest.